downloaded: HARM43_V1_P1_2026091600.tar
Toren Cabauw lat 51970 and lon 4926
|   UTC+2/m   | 10 | 40 | 80 | 140 | 200 |
| 04:30 | → 02 +15° | → 04 +16° | → 05 +17° | → 05 +17° | → 05 +16° |
|---|
lat 52330 and lon 5249; windspeed in m/s
| UTC+2/m | 10 | 50 | 100 | 200 | 300 | |
| 16/09 08h 🌥 | → 03 +16° | → 04 +16° | → 05 +16° | → 06 +16° | ↘ 07 +15° |
| 16/09 11h 🌧 | ↘ 04 +15° | ↘ 06 +15° | ↘ 08 +15° | ↘ 09 +15° | ↘ 10 +14° |
| 16/09 14h 🌦 | ↘ 04 +18° | ↘ 05 +17° | ↘ 06 +17° | ↘ 06 +16° | ↘ 07 +15° |
| 16/09 16h ☁ | ↘ 04 +19° | ↘ 05 +18° | ↘ 06 +17° | ↘ 06 +16° | ↘ 06 +15° |
| 16/09 17h 🌦 | → 04 +17° | → 05 +17° | → 06 +16° | → 07 +15° | → 07 +14° |
| 16/09 18h 🌧 | → 05 +16° | → 06 +15° | → 07 +15° | → 08 +15° | → 08 +14° |
| 16/09 19h ☀ | ↗ 04 +16° | ↗ 05 +15° | → 05 +15° | → 06 +14° | → 07 +14° |
| 16/09 20h 🌦 | → 03 +15° | → 04 +15° | → 05 +14° | → 06 +14° | → 07 +13° |
| 17/09 08h 🌧 | ↑ 04 +14° | ↑ 06 +14° | ↑ 07 +13° | ↗ 10 +13° | ↗ 12 +14° |
| 17/09 11h 🌧 | ↗ 06 +15° | ↗ 07 +14° | ↗ 09 +14° | ↗ 11 +13° | ↗ 14 +13° |
| 17/09 14h ☁ | ↗ 07 +17° | ↗ 09 +16° | ↗ 10 +16° | ↗ 11 +15° | ↗ 12 +14° |
| 17/09 16h 🌧 | ↗ 05 +15° | ↗ 07 +15° | ↗ 08 +15° | ↗ 10 +14° | ↗ 13 +13° |
| 17/09 17h 🌧 | ↑ 06 +15° | ↑ 08 +15° | ↑ 09 +14° | ↗ 12 +14° | ↗ 14 +13° |
| 17/09 18h 🌧 | ↑ 06 +15° | ↑ 08 +15° | ↑ 10 +14° | ↗ 12 +13° | ↗ 14 +13° |
| 17/09 19h 🌧 | ↗ 07 +15° | ↗ 10 +15° | ↗ 11 +14° | ↗ 13 +13° | ↗ 15 +13° |
| 17/09 20h 🌧 | ↗ 05 +15° | ↗ 07 +15° | ↗ 08 +14° | ↗ 09 +13° | ↗ 11 +13° |
lat 52384 and lon 5133; windspeed in m/s
| UTC+2/m | 10 | 50 | 100 | 200 | 300 | |
| 16/09 08h ☁ | → 04 +17° | → 05 +17° | → 06 +16° | ↘ 07 +16° | ↘ 07 +15° |
| 16/09 11h 🌧 | ↘ 03 +15° | ↘ 03 +15° | ↘ 04 +15° | ↘ 07 +15° | ↘ 08 +14° |
| 16/09 14h 🌦 | ↘ 05 +18° | ↘ 06 +17° | ↘ 06 +17° | ↘ 06 +16° | ↘ 06 +15° |
| 16/09 16h ☁ | ↘ 05 +18° | ↘ 06 +17° | ↘ 06 +17° | ↘ 06 +16° | ↘ 07 +15° |
| 16/09 17h 🌤 | → 05 +17° | → 06 +17° | → 06 +16° | → 07 +15° | → 07 +15° |
| 16/09 18h 🌤 | → 05 +16° | → 06 +16° | → 07 +15° | → 07 +15° | ↘ 07 +14° |
| 16/09 19h ☀ | → 05 +16° | → 06 +16° | → 07 +16° | → 07 +15° | → 07 +14° |
| 16/09 20h 🌦 | → 04 +16° | → 06 +16° | → 06 +16° | → 07 +15° | → 07 +14° |
| 17/09 08h ☁ | ↑ 06 +14° | ↑ 07 +14° | ↑ 08 +13° | ↗ 10 +13° | ↗ 10 +14° |
| 17/09 11h 🌧 | ↗ 07 +15° | ↗ 09 +15° | ↗ 10 +14° | ↗ 12 +13° | ↗ 14 +13° |
| 17/09 14h ☁ | ↗ 08 +16° | ↗ 10 +16° | ↗ 11 +16° | ↗ 12 +15° | ↗ 13 +14° |
| 17/09 16h 🌧 | ↑ 07 +15° | ↑ 09 +15° | ↗ 10 +14° | ↗ 12 +14° | ↗ 15 +13° |
| 17/09 17h 🌧 | ↑ 07 +15° | ↑ 09 +15° | ↑ 11 +14° | ↑ 13 +14° | ↗ 15 +13° |
| 17/09 18h 🌧 | ↑ 07 +15° | ↑ 09 +15° | ↑ 10 +14° | ↗ 12 +13° | ↗ 14 +13° |
| 17/09 19h 🌧 | ↗ 09 +15° | ↗ 12 +15° | ↗ 13 +14° | ↗ 14 +14° | ↗ 14 +13° |
| 17/09 20h 🌧 | ↗ 07 +15° | ↗ 09 +15° | ↗ 09 +14° | ↗ 11 +14° | ↗ 12 +13° |
lat 52204 and lon 5133; windspeed in m/s
| UTC+2/m | 10 | 50 | 100 | 200 | 300 | |
| 16/09 08h ☀ | → 02 +16° | → 04 +16° | → 05 +17° | → 06 +16° | → 06 +15° |
| 16/09 11h 🌧 | ↘ 04 +17° | ↘ 05 +16° | ↘ 06 +15° | ↘ 07 +15° | ↘ 07 +14° |
| 16/09 14h 🌧 | → 04 +19° | → 06 +18° | → 07 +17° | → 07 +16° | → 07 +15° |
| 16/09 16h ☁ | ↘ 04 +19° | ↘ 06 +18° | ↘ 07 +17° | ↘ 07 +16° | ↘ 08 +15° |
| 16/09 17h 🌦 | → 04 +16° | → 05 +15° | → 06 +15° | → 08 +14° | ↘ 08 +14° |
| 16/09 18h 🌧 | ↘ 04 +16° | ↘ 06 +15° | ↘ 07 +14° | ↘ 08 +14° | ↘ 08 +13° |
| 16/09 19h 🌦 | ↗ 02 +15° | ↗ 04 +15° | → 06 +15° | → 07 +15° | → 08 +14° |
| 16/09 20h 🌥 | ↗ 03 +15° | → 05 +15° | → 07 +15° | → 09 +15° | → 09 +14° |
| 17/09 08h ☁ | ↑ 03 +14° | ↑ 06 +13° | ↑ 07 +13° | ↗ 10 +13° | ↗ 12 +14° |
| 17/09 11h 🌧 | ↗ 05 +14° | ↗ 07 +14° | ↗ 09 +14° | ↗ 11 +13° | ↗ 13 +13° |
| 17/09 14h ☁ | ↗ 06 +17° | ↗ 09 +16° | ↗ 10 +16° | ↗ 11 +15° | ↗ 12 +14° |
| 17/09 16h 🌧 | ↗ 04 +15° | ↗ 07 +15° | ↗ 09 +15° | ↗ 11 +14° | ↗ 13 +13° |
| 17/09 17h 🌧 | ↑ 05 +15° | ↑ 07 +15° | ↑ 09 +14° | ↗ 11 +14° | ↗ 13 +13° |
| 17/09 18h 🌧 | ↑ 06 +15° | ↑ 09 +15° | ↗ 10 +14° | ↗ 13 +14° | ↗ 15 +13° |
| 17/09 19h 🌧 | ↗ 06 +15° | ↗ 09 +14° | ↗ 11 +14° | ↗ 13 +13° | ↗ 15 +13° |
| 17/09 20h ☁ | ↗ 06 +15° | ↗ 08 +14° | ↗ 10 +14° | ↗ 12 +13° | ↗ 14 +13° |