current: HARM43_V1_P1_2026080905.tar
Toren Cabauw lat 51970 and lon 4926
|   UTC+2/m   | 10 | 40 | 80 | 140 | 200 |
| 10:00 | ↑ 01 +22° | ↑ 01 +21° | ↑ 01 +21° | ↗ 01 +22° | → 03 +22° |
|---|
lat 52330 and lon 5249; windspeed in m/s
| UTC+2/m | 10 | 50 | 100 | 200 | 300 | |
| 09/08 10h ☀ | ↑ 01 +21° | ↑ 01 +20° | ↗ 01 +19° | → 04 +21° | → 04 +21° |
| 09/08 13h ☀ | ↗ 01 +27° | ↗ 02 +25° | ↗ 02 +24° | ↗ 02 +23° | → 02 +23° |
| 09/08 16h ☁ | ↗ 04 +29° | ↗ 05 +27° | ↗ 05 +26° | ↗ 06 +25° | ↗ 06 +24° |
| 09/08 18h ☁ | ↗ 04 +28° | ↗ 05 +27° | ↗ 06 +27° | ↗ 06 +26° | ↗ 07 +25° |
| 09/08 19h ☁ | → 03 +28° | → 03 +27° | → 04 +26° | → 05 +26° | ↗ 06 +25° |
| 09/08 20h ☀ | ↗ 02 +27° | ↗ 02 +27° | ↗ 03 +26° | → 03 +25° | → 05 +25° |
| 09/08 21h ☀ | ↗ 03 +26° | ↗ 04 +26° | ↗ 05 +26° | ↗ 06 +25° | ↗ 08 +24° |
| 09/08 22h 🌥 | ↑ 04 +25° | ↑ 06 +24° | ↑ 07 +24° | ↑ 09 +24° | ↗ 10 +23° |
| 10/08 07h ☀ | → 05 +19° | → 06 +19° | → 08 +18° | → 10 +19° | → 10 +18° |
| 10/08 10h ☁ | ↓ 05 +21° | ↓ 07 +20° | ↓ 07 +19° | ↓ 08 +18° | ↓ 08 +17° |
| 10/08 13h 🌤 | ↘ 05 +22° | ↘ 06 +20° | ↘ 06 +19° | ↘ 07 +18° | ↘ 07 +17° |
| 10/08 16h ☀ | ↘ 05 +23° | ↘ 06 +20° | ↘ 06 +20° | ↘ 06 +19° | ↘ 06 +18° |
| 10/08 18h ☀ | ↓ 05 +22° | ↓ 06 +20° | ↓ 06 +19° | ↓ 07 +18° | ↓ 06 +17° |
| 10/08 19h ☁ | ↓ 05 +21° | ↓ 06 +19° | ↓ 07 +19° | ↓ 08 +18° | ↓ 08 +17° |
| 10/08 20h ☁ | ↓ 05 +20° | ↓ 06 +19° | ↓ 07 +18° | ↓ 08 +17° | ↓ 08 +16° |
| 10/08 21h ☁ | ↓ 05 +19° | ↓ 07 +19° | ↓ 07 +18° | ↓ 08 +17° | ↓ 08 +16° |
| 10/08 22h ☁ | ↓ 05 +19° | ↓ 07 +18° | ↓ 07 +18° | ↓ 08 +17° | ↓ 09 +16° |
| 11/08 07h ☀ | ↗ 01 +16° | ↗ 01 +16° | → 01 +16° | ↓ 02 +15° | ↓ 04 +14° |
| 11/08 10h ☀ | ↓ 05 +19° | ↓ 06 +17° | ↓ 06 +17° | ↓ 07 +16° | ↓ 07 +15° |
lat 52384 and lon 5133; windspeed in m/s
| UTC+2/m | 10 | 50 | 100 | 200 | 300 | |
| 09/08 10h ☀ | ↑ 01 +21° | ↑ 01 +20° | ↗ 01 +20° | → 04 +21° | → 03 +21° |
| 09/08 13h ☀ | ↙ 01 +24° | ↙ 00 +24° | ↗ 00 +23° | → 01 +23° | → 01 +22° |
| 09/08 16h ☁ | ↑ 06 +28° | ↑ 07 +27° | ↑ 08 +26° | ↗ 08 +25° | ↗ 08 +25° |
| 09/08 18h ☁ | → 03 +26° | → 04 +26° | → 05 +26° | → 06 +26° | ↗ 07 +25° |
| 09/08 19h ☁ | ↓ 01 +25° | ↘ 02 +26° | → 03 +26° | → 04 +25° | → 04 +25° |
| 09/08 20h ☀ | ↙ 01 +24° | ↘ 02 +25° | ↘ 03 +26° | → 03 +25° | ↗ 04 +25° |
| 09/08 21h ☀ | ↑ 01 +24° | ↑ 03 +25° | ↑ 05 +25° | ↑ 06 +25° | ↗ 06 +24° |
| 09/08 22h 🌥 | ↑ 05 +23° | ↑ 08 +24° | ↑ 10 +24° | ↑ 11 +24° | ↗ 11 +24° |
| 10/08 07h ☀ | → 04 +19° | → 06 +19° | → 07 +19° | → 09 +19° | → 10 +18° |
| 10/08 10h ☁ | ↓ 06 +21° | ↓ 08 +20° | ↓ 08 +19° | ↓ 08 +18° | ↓ 09 +17° |
| 10/08 13h ☁ | ↘ 05 +21° | ↘ 06 +20° | ↘ 06 +19° | ↘ 06 +18° | ↘ 06 +17° |
| 10/08 16h ☀ | ↘ 05 +22° | ↘ 06 +20° | ↘ 06 +20° | ↘ 06 +19° | ↘ 06 +18° |
| 10/08 18h ☁ | ↙ 07 +21° | ↙ 08 +19° | ↙ 08 +19° | ↙ 08 +18° | ↙ 08 +17° |
| 10/08 19h ☁ | ↓ 07 +20° | ↓ 08 +19° | ↓ 08 +19° | ↓ 08 +18° | ↓ 08 +17° |
| 10/08 20h ☁ | ↓ 06 +19° | ↓ 07 +19° | ↓ 08 +18° | ↓ 08 +17° | ↓ 08 +16° |
| 10/08 21h ☁ | ↓ 06 +19° | ↓ 07 +19° | ↓ 08 +18° | ↓ 08 +17° | ↓ 08 +16° |
| 10/08 22h ☁ | ↓ 07 +19° | ↓ 08 +18° | ↓ 08 +18° | ↓ 09 +17° | ↓ 09 +16° |
| 11/08 07h ☀ | ↘ 05 +17° | ↓ 05 +16° | ↓ 06 +16° | ↓ 06 +15° | ↓ 06 +14° |
| 11/08 10h ☀ | ↓ 06 +18° | ↓ 06 +17° | ↓ 07 +16° | ↓ 07 +15° | ↓ 07 +14° |
lat 52204 and lon 5133; windspeed in m/s
| UTC+2/m | 10 | 50 | 100 | 200 | 300 | |
| 09/08 10h ☀ | ↑ 01 +21° | ↗ 01 +20° | ↗ 01 +20° | → 04 +21° | → 05 +21° |
| 09/08 13h 🌤 | ↗ 03 +28° | ↗ 04 +25° | ↗ 04 +25° | ↗ 04 +24° | → 05 +23° |
| 09/08 16h ☁ | ↗ 02 +29° | ↗ 04 +27° | ↗ 04 +27° | ↗ 05 +26° | ↗ 05 +25° |
| 09/08 18h ☁ | → 02 +28° | → 03 +27° | → 03 +26° | → 04 +25° | → 04 +25° |
| 09/08 19h ☁ | → 01 +28° | → 02 +26° | → 02 +26° | → 03 +25° | → 04 +25° |
| 09/08 20h ☀ | ↗ 02 +27° | ↗ 03 +26° | ↗ 03 +26° | ↗ 04 +25° | ↗ 04 +25° |
| 09/08 21h 🌤 | ↑ 03 +25° | ↑ 06 +25° | ↑ 08 +25° | ↑ 09 +24° | ↗ 09 +24° |
| 09/08 22h 🌤 | ↑ 03 +23° | ↑ 06 +24° | ↑ 08 +24° | ↑ 08 +23° | ↑ 10 +22° |
| 10/08 07h ☀ | ↗ 03 +18° | → 05 +18° | → 08 +18° | → 11 +19° | → 11 +18° |
| 10/08 10h ☁ | ↓ 04 +21° | ↓ 06 +20° | ↓ 07 +19° | ↓ 08 +18° | ↓ 08 +17° |
| 10/08 13h ☁ | ↘ 04 +23° | ↘ 05 +20° | ↘ 06 +20° | ↘ 07 +19° | ↘ 07 +18° |
| 10/08 16h ☀ | ↘ 04 +24° | ↘ 05 +21° | ↘ 06 +20° | ↘ 06 +19° | ↘ 06 +18° |
| 10/08 18h ☀ | ↘ 04 +23° | ↘ 05 +21° | ↘ 06 +20° | ↘ 06 +19° | ↘ 06 +18° |
| 10/08 19h ☁ | ↓ 04 +22° | ↓ 05 +20° | ↓ 06 +19° | ↓ 06 +18° | ↓ 06 +17° |
| 10/08 20h ☁ | ↓ 04 +21° | ↓ 06 +19° | ↓ 07 +19° | ↓ 07 +18° | ↓ 07 +17° |
| 10/08 21h ☁ | ↓ 04 +20° | ↓ 06 +19° | ↓ 07 +18° | ↓ 07 +17° | ↓ 08 +16° |
| 10/08 22h ☀ | ↓ 04 +19° | ↓ 06 +18° | ↓ 07 +18° | ↓ 08 +17° | ↓ 08 +16° |
| 11/08 07h ☀ | ↘ 02 +13° | ↓ 04 +16° | ↓ 05 +15° | ↓ 06 +15° | ↓ 06 +14° |
| 11/08 10h ☀ | ↓ 04 +19° | ↓ 05 +17° | ↓ 06 +17° | ↓ 06 +16° | ↓ 07 +15° |