current: HARM43_V1_P1_2026051505.tar
Toren Cabauw lat 51970 and lon 4926
|   UTC+2/m   | 10 | 40 | 80 | 140 | 200 |
| 10:10 | ↘ 04 +10° | ↘ 04 +09° | ↘ 05 +09° | ↘ 05 +08° | ↘ 05 +08° |
|---|
lat 52330 and lon 5249; windspeed in m/s
| UTC+2/m | 10 | 50 | 100 | 200 | 300 | |
| 15/05 10h 🌧 | → 05 +09° | → 06 +08° | → 07 +08° | → 07 +07° | → 08 +06° |
| 15/05 13h 🌧 | → 03 +09° | → 04 +08° | → 05 +08° | → 06 +07° | → 07 +06° |
| 15/05 16h 🌧 | → 06 +09° | → 07 +08° | → 08 +08° | → 09 +07° | → 09 +06° |
| 15/05 18h 🌧 | ↘ 05 +09° | ↘ 07 +08° | ↘ 08 +08° | ↘ 09 +07° | ↘ 10 +06° |
| 15/05 19h ☁ | ↘ 05 +09° | ↘ 07 +08° | ↘ 07 +08° | ↘ 08 +07° | ↘ 09 +06° |
| 15/05 20h ☁ | ↘ 05 +09° | ↘ 06 +08° | ↘ 07 +08° | ↘ 08 +07° | ↘ 09 +06° |
| 15/05 21h ☁ | ↘ 05 +09° | ↘ 06 +08° | ↘ 07 +08° | ↘ 08 +07° | ↘ 10 +06° |
| 15/05 22h 🌧 | → 05 +09° | → 06 +08° | → 06 +08° | → 07 +07° | → 08 +06° |
| 16/05 07h 🌤 | ↗ 03 +08° | ↗ 04 +07° | → 06 +08° | → 07 +07° | → 08 +06° |
| 16/05 10h ☁ | → 04 +11° | → 06 +10° | → 06 +09° | → 07 +08° | → 07 +07° |
| 16/05 13h 🌧 | ↗ 04 +10° | ↗ 06 +09° | ↗ 06 +08° | ↗ 07 +07° | ↗ 09 +06° |
| 16/05 16h ☁ | → 04 +12° | → 06 +11° | → 06 +10° | → 07 +09° | → 07 +08° |
| 16/05 18h ☀ | → 05 +13° | → 06 +12° | → 06 +11° | → 07 +10° | → 07 +09° |
| 16/05 19h ☀ | → 04 +13° | → 05 +12° | → 06 +11° | → 06 +10° | → 07 +09° |
| 16/05 20h ☀ | ↗ 04 +12° | ↗ 06 +11° | → 06 +11° | → 06 +10° | → 07 +09° |
| 16/05 21h ☀ | ↗ 03 +11° | ↗ 04 +11° | ↗ 05 +11° | → 06 +10° | → 06 +09° |
| 16/05 22h ☀ | ↗ 03 +10° | ↗ 05 +10° | ↗ 06 +10° | → 06 +10° | → 05 +09° |
| 17/05 07h ☀ | ↑ 04 +10° | ↑ 06 +09° | ↑ 08 +09° | ↗ 12 +09° | ↗ 12 +09° |
| 17/05 10h ☁ | ↑ 04 +12° | ↑ 06 +11° | ↑ 06 +10° | ↑ 07 +09° | ↑ 08 +08° |
lat 52384 and lon 5133; windspeed in m/s
| UTC+2/m | 10 | 50 | 100 | 200 | 300 | |
| 15/05 10h 🌧 | → 05 +09° | → 06 +08° | → 07 +08° | → 07 +07° | → 07 +06° |
| 15/05 13h 🌧 | → 06 +09° | → 07 +09° | → 08 +08° | → 08 +07° | → 08 +06° |
| 15/05 16h 🌧 | ↘ 06 +09° | ↘ 07 +08° | ↘ 08 +08° | ↘ 08 +07° | ↘ 09 +06° |
| 15/05 18h 🌧 | → 06 +08° | ↘ 07 +08° | ↘ 08 +08° | ↘ 09 +07° | ↘ 10 +06° |
| 15/05 19h ☁ | ↘ 06 +09° | ↘ 07 +08° | ↘ 08 +08° | ↘ 08 +07° | ↘ 09 +06° |
| 15/05 20h ☁ | ↘ 06 +09° | ↘ 07 +08° | ↘ 07 +08° | ↘ 08 +07° | ↘ 10 +06° |
| 15/05 21h 🌧 | → 06 +08° | → 07 +08° | → 08 +07° | → 09 +07° | ↘ 12 +06° |
| 15/05 22h 🌧 | → 05 +08° | → 06 +08° | → 07 +07° | → 08 +07° | ↘ 09 +06° |
| 16/05 07h ☀ | → 05 +09° | → 06 +09° | → 07 +08° | → 09 +08° | → 10 +07° |
| 16/05 10h ☁ | → 05 +10° | → 06 +09° | → 06 +09° | → 07 +08° | → 07 +07° |
| 16/05 13h ☁ | ↗ 06 +10° | ↗ 07 +09° | ↗ 08 +08° | ↗ 08 +07° | ↗ 09 +06° |
| 16/05 16h ☁ | → 06 +12° | → 07 +11° | → 07 +10° | → 07 +09° | → 07 +09° |
| 16/05 18h ☀ | → 05 +12° | → 06 +12° | → 06 +11° | → 06 +10° | → 07 +09° |
| 16/05 19h ☀ | → 05 +12° | → 06 +12° | → 06 +11° | → 06 +10° | → 06 +09° |
| 16/05 20h ☀ | → 05 +12° | → 05 +11° | → 06 +11° | → 06 +10° | → 06 +09° |
| 16/05 21h ☀ | → 03 +11° | → 04 +11° | → 05 +11° | → 05 +10° | → 05 +09° |
| 16/05 22h 🌤 | ↗ 04 +10° | → 05 +11° | → 05 +10° | → 06 +09° | → 06 +08° |
| 17/05 07h ☀ | ↑ 05 +09° | ↑ 07 +09° | ↑ 08 +09° | ↗ 12 +09° | ↗ 12 +09° |
| 17/05 10h ☁ | ↑ 05 +11° | ↑ 06 +11° | ↑ 07 +10° | ↑ 08 +09° | ↑ 09 +08° |
lat 52204 and lon 5133; windspeed in m/s
| UTC+2/m | 10 | 50 | 100 | 200 | 300 | |
| 15/05 10h ☁ | → 04 +10° | ↘ 07 +09° | ↘ 07 +08° | ↘ 08 +07° | ↘ 08 +06° |
| 15/05 13h 🌧 | → 02 +09° | ↘ 03 +08° | ↘ 04 +08° | → 06 +07° | → 07 +06° |
| 15/05 16h 🌧 | → 04 +10° | → 07 +08° | → 07 +08° | → 08 +07° | → 09 +06° |
| 15/05 18h 🌧 | ↘ 03 +09° | ↘ 05 +08° | ↘ 06 +08° | ↘ 08 +07° | ↘ 09 +06° |
| 15/05 19h ☁ | ↘ 04 +09° | ↘ 05 +09° | ↘ 06 +08° | ↘ 07 +07° | ↘ 08 +06° |
| 15/05 20h ☁ | ↘ 03 +09° | ↘ 05 +09° | ↘ 06 +08° | ↘ 07 +07° | ↘ 08 +06° |
| 15/05 21h ☁ | → 03 +08° | ↘ 05 +08° | ↘ 06 +08° | ↘ 08 +07° | ↘ 09 +06° |
| 15/05 22h 🌧 | → 03 +08° | → 05 +08° | → 06 +07° | → 07 +07° | → 08 +06° |
| 16/05 07h 🌥 | ↗ 02 +06° | ↗ 05 +07° | → 06 +08° | → 07 +07° | → 08 +07° |
| 16/05 10h ☁ | → 04 +10° | → 05 +09° | → 06 +09° | → 06 +08° | → 07 +07° |
| 16/05 13h 🌧 | ↗ 04 +10° | ↗ 06 +08° | ↗ 06 +08° | ↗ 07 +07° | ↗ 08 +06° |
| 16/05 16h 🌧 | → 04 +11° | → 07 +10° | → 07 +09° | → 08 +08° | → 08 +07° |
| 16/05 18h 🌦 | → 04 +13° | → 05 +11° | → 06 +11° | → 07 +10° | → 07 +09° |
| 16/05 19h ☁ | → 03 +12° | → 05 +11° | → 05 +11° | → 06 +10° | → 06 +09° |
| 16/05 20h ☀ | → 03 +12° | → 05 +11° | → 05 +11° | → 06 +10° | → 06 +09° |
| 16/05 21h ☀ | → 02 +10° | → 04 +11° | → 05 +10° | → 05 +09° | → 05 +09° |
| 16/05 22h 🌥 | ↗ 02 +09° | ↗ 04 +10° | → 05 +10° | → 06 +09° | → 06 +08° |
| 17/05 07h ☀ | ↑ 03 +09° | ↑ 05 +08° | ↑ 07 +09° | ↗ 11 +09° | ↗ 12 +09° |
| 17/05 10h ☁ | ↑ 04 +12° | ↑ 06 +11° | ↑ 06 +10° | ↑ 07 +09° | ↑ 08 +08° |